GUIDE: Seed Sphere

Guide:Seed Sphere
Seed Options List - Armor / Weapons
Seed Sphere Option List

Points vary depending on the type of sphere you use in your seed
Expected Data from Seed Sphere +1 to +5



WEAPONS

seed of fire MU Online
Fire
attack speed increase (+7, +8, +9, +10, +11)
maximum attack/wizardy damage (+30, +32, +35, +40, +50)
minimum attack/wizardy damage (+20, +22, +25, +30, +35)
(level type)attack/wizardy increase (+20, 21, 22, 23, 24)
Attack/Wizardry increase (+20, +22, +25, +30, +35)
Slight AG reduction (+40%, 41%, 42%, 43%, 44%)

seed of lightening MU Online
Lighting
excelent damage rate increase (10%, 11%, 12%, 13%, 14%)
critical damage rate increase (8%, 9%, 10%, 11%, 12%)
critical damage increase (+30, +32, +35, +40, +50)
excelent damage increase (+15, +20, +25, +30, +40)


seed of ice MU Online
Ice
skill attack increase (+37, +40, +45, +50, +60)
Item strenghener (30%, 32%, 34%, 36%, 38%)
Attack acuracy increase (+25, +27, +30, +35, +40)
Monster destruction for the mana increase xxx(xxx=mana/8) (8, 7, 6, 5, 4)
Monster destruction for the life increase xxx(xxx=life/8) (8, 7, 6, 5, 4)


ARMORS

seed of water MU Online
Water
Shield protection increase (+7%, 10%, 15%, 20%, 30%)
Damage reduction (+4%, 5%, 6%, 7%, 8%)
Damage reflection (+5%, 6%, 7%, 8%, 9%)
Defensibility increase (+30, 33, 36, 39, 42)
Defensibility accuracy increase (+10%, 11%, 12%, 13%, 14%)

seed of earth MU Online
Earth
health increase (+30, 32, 34, 36, 38)

seed of wind MU Online
Wind
Maximum life increase (4%, 5%, 6%, 7%, 8%)
AG value increase (+3, +5, +7, +10, +15)
Automatic life recovery increase (+8, +10, +13, +16, +20)
Automatic mana recovery increase (+7, +14, +21, +28, +35)
Maximum AG increase (+25, +30, +35, +40, +50)
Maximum mana increase +4%

//==========